Utilizes advanced cushioning materials that absorb impact at key pressure points for day-long wear, shiny flat shoes.
British Leather Ankle Boots
Experience timeless style and superior quality with our British retro leather ankle booties. Crafted with the finest leather, these booties offer both comfort and durability. Elevate any outfit with these must-have boots!
- Round Toe Shape
- High Heel (5-8 cm)
- Strange Style Heel
- Ankle-Height Boot
- Genuine Cow Leather Shaft
- Rubber Outsole Material
- Genuine Cow Leather Upper
- Bonded Leather Insole
- Synthetic Lining Material
- Handmade
- True-to-Size Fit
- Zip Closure
Size Chart(cm)
| Size | Heel to Toe | Mark size | US size |
|---|---|---|---|
| 33 | 21.5 | 33/215 | 4/ |
| 34 | 22 | 34/220 | 5/ |
| 35 | 22.5 | 35/225 | 5.5/ |
| 36 | 23 | 36/230 | 6/ |
| 37 | 23.5 | 37/235 | 6.5/ |
| 38 | 24 | 38/240 | 7/ |
| 39 | 24.5 | 39/245 | 8/ |
| 40 | 25 | 40/250 | 8.5/ |
| 41 | 25.5 | 41/255 | 9/ |
| 42 | 26 | 42/260 | 9.5/ |
| 43 | 26.5 | 43/265 | 10/ |
| 44 | 27 | 44/270 | 10.5/ |
| 45 | 27.5 | 45/275 | 11/ |
| 46 | 28 | 46/280 | 11.5/ |
| 47 | 28.5 | 47/285 | 12/ |
| 48 | 29 | 48/290 | 12.5/ |
Size Chart(in)
| Size | Heel to Toe | Mark size | US size |
|---|---|---|---|
| 33 | 8.46 | 33/215 | 4/ |
| 34 | 8.66 | 34/220 | 5/ |
| 35 | 8.86 | 35/225 | 5.5/ |
| 36 | 9.06 | 36/230 | 6/ |
| 37 | 9.25 | 37/235 | 6.5/ |
| 38 | 9.45 | 38/240 | 7/ |
| 39 | 9.65 | 39/245 | 8/ |
| 40 | 9.84 | 40/250 | 8.5/ |
| 41 | 10.04 | 41/255 | 9/ |
| 42 | 10.24 | 42/260 | 9.5/ |
| 43 | 10.43 | 43/265 | 10/ |
| 44 | 10.63 | 44/270 | 10.5/ |
| 45 | 10.83 | 45/275 | 11/ |
| 46 | 11.02 | 46/280 | 11.5/ |
| 47 | 11.22 | 47/285 | 12/ |
| 48 | 11.42 | 48/290 | 12.5/ |
The construction focuses on long-term wearability, with reinforced areas at common stress points, small flat shoes.